| Availability: | |
|---|---|
| Quantity: | |
25mm f/1.0 Athermalized
GLA2510MK-A3 25mm f1.0 Athermalized Lens
Optical | ||
Focal Length | 25mm | |
F/# | 1.0 | |
Average Transmission | 86%(AR) | |
Wavelength | 8-12μm | |
Format | Ø20 | |
Mechanical | ||
Interface | Thread | |
Focus Mechanism | Manual/Athermalized | |
Dimensions (mm) | Ø48× 31.59 | |
Weight | <140g | |
Environmental | ||
Sealing | IP67 | |
Operating Temperature | -40°C to +80°C | |
Storage Temperature | -45°C to +85°C | |
External Coating | AR | |
GLA2510MK-A3 25mm f1.0 Athermalized Lens
Optical | ||
Focal Length | 25mm | |
F/# | 1.0 | |
Average Transmission | 86%(AR) | |
Wavelength | 8-12μm | |
Format | Ø20 | |
Mechanical | ||
Interface | Thread | |
Focus Mechanism | Manual/Athermalized | |
Dimensions (mm) | Ø48× 31.59 | |
Weight | <140g | |
Environmental | ||
Sealing | IP67 | |
Operating Temperature | -40°C to +80°C | |
Storage Temperature | -45°C to +85°C | |
External Coating | AR | |
